Have you signed up for the Game Changers daily newsletter?
Top multi bagger recommendations in 2014
Did you invest in these stocks?
| Company Name | Reco Date | Reco Price | Peak from Reco | Gain % |
|---|---|---|---|---|
| APL Apollo Tubes | Oct 12th 2015 | 538 | 839.50 | 56.16 |
| NIIT Technologies | Sep 24th 2015 | 449 | 632.00 | 40.87 |
| Astec LifeSciences | Mar 31st 2015 | 141 | 304.00 | 116.22 |
| Zensar Technologies | Mar 24th 2015 | 623 | 1120.00 | 79.78 |
| Minda Industries | Feb 24th 2015 | 592 | 996.00 | 68.39 |
Stock Quote
Market Action
SENSEX
NIFTY 50
| Nasdaq (Feb 13) | 4337.51 | 70.67 | 1.66% |
|---|---|---|---|
| FTSE (Feb 12) | 5707.60 | 170.63 | 3.08% |
| Gold - Apr 05 | 29,386.00 | -405.00 | -1.36% |
|---|---|---|---|
| Silver - Mar 04 | 37,984.00 | -304.00 | -0.79% |
| Naturalgas - Feb 24 | 133.90 | -2.70 | -1.98% |
| Crudeoil - Feb 19 | 2,006.00 | 162.00 | 8.79% |
| Dollar / Rupee | 68.23 | -0.06 | -0.09% |
|---|---|---|---|
| Euro / Rupee | 76.63 | -0.05 | -0.06% |
| Pound / Rupee | 98.81 | 0.02 | 0.02% |
| NHAI - N2 | 1,101.99 | 1.11 | 0.1% |
|---|---|---|---|
| Nhpc - N6 | 1,190.00 | -3.22 | -0.27% |
| NHAI - N1 | 1,080.01 | -0.51 | -0.05% |
Stock Advice
OR
Analyst / Brokerage
| Company | Price | Stock Recommendation |
Personal Finance Advice
Ajay Jain
www.astromoneyguru.com
(15 Feb- 14:00hrs)
What do stars foretell?
LIVE NOW
COMING UP

21.00
STORYBOARD - CANNES SPL

21.30
MAKE IN INDIA: A NEW DEAL FOR DEFENCE
Corporate Action
Board Meetings
Company Name |
Agenda |
|---|---|
Quarterly Results | |
Quarterly Results | |
Quarterly Results |
COMPANY NAME
Last Price
Change
MARKET CAP
Net SAles
Net Profit
Assets

- MUST WATCH VIDEOS
- LATEST
Follow moneycontrol
Facebook Twitter Google Plus RSS Wap SMS SMS Alert iPad iPhone Blackberry OVI Android Window Windows 8Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.




























